Wednesday, March 07, 2007

Jog Log 100

#..Date.....m....time..Km/h
01 05/25/05 2800 23 00 7.304
02 05/29/05 3550 28 00 7.607
03 05/28/05 3550 27 00 7.889
04 06/02/05 4300 32 00 8.063
05 06/12/05 4300 30 00 8.600
06 06/13/05 4300 30 00 8.600
07 07/02/05 3550 24 00 8.875
08 07/03/05 3550 24 00 8.875
09 07/29/05 3550 25 00 8.520
10 07/31/05 4300 30 30 8.459
11 08/03/05 4300 31 30 8.190
12 08/05/05 5600 41 20 8.129
13 08/11/05 5600 41 00 8.195
14 08/24/05 5600 39 50 8.435
15 08/25/05 5600 38 40 8.690
16 08/27/05 5600 38 40 8.690
17 08/31/05 5600 38 45 8.671
18 09/03/05 5600 38 15 8.784
19 09/04/05 5600 38 40 8.690
20 09/07/05 4300 30 00 8.600
21 09/08/05 5600 38 20 8.765
22 09/09/05 5600 38 40 8.690
23 09/11/05 5600 39 40 8.471
24 09/16/05 5600 35 10 9.555
25 09/17/05 5600 39 15 8.561
26 09/23/05 5600 37 20 9.000
27 10/02/05 5600 38 08 8.811
28 10/07/05 5600 38 15 8.784
29 10/09/05 5600 37 05 9.061
30 10/11/05 5600 36 10 9.290
31 10/14/05 5600 38 40 8.690
32 10/18/05 5600 38 40 8.690
33 10/20/05 5600 38 05 8.823
34 10/21/05 5600 38 35 8.708
35 10/26/05 5600 38 05 8.823
36 11/01/05 5600 38 30 8.727
37 11/03/05 5600 36 10 9.290
38 12/03/05 5600 37 15 9.020
39 12/10/05 5600 37 55 8.862
40 12/13/05 5600 35 50 9.377
41 12/20/05 5600 37 10 9.040
42 12/22/05 5600 37 40 8.920
43 01/01/06 5600 38 05 8.823
44 01/03/06 5600 37 20 9.000
45 01/19/06 5600 38 00 8.842
46 02/01/06 5600 38 10 8.803
47 02/20/06 5600 37 15 9.020
48 02/25/06 5600 37 05 9.061
49 04/06/06 2000 11 10 10.74
50 04/18/06 5600 39 45 8.453
51 04/22/06 3550 24 30 8.694
52 05/09/06 3550 24 20 8.753
53 05/11/06 3550 24 00 8.875
54 05/24/06 3550 23 30 9.064
55 07/11/06 3550 24 40 8.635
56 07/13/06 4300 29 25 8.771
57 07/18/06 4300 29 08 8.856
58 07/19/06 4300 29 12 8.836
59 07/23/06 4300 29 33 8.731
60 07/26/06 4300 29 13 8.831
61 07/27/06 4300 28 31 9.047
62 08/17/06 4300 29 13 8.831
63 08/23/06 4300 29 29 8.751
64 08/25/06 4300 29 28 8.756
65 08/30/06 4300 28 27 9.069
66 09/04/06 4300 28 45 8.974
67 10/03/06 4300 29 02 8.886
68 10/05/06 4300 28 45 8.974
69 10/11/06 4300 28 20 9.106
70 10/17/06 4300 28 20 9.106
71 10/18/06 4300 28 25 9.079
72 10/23/06 4300 27 50 9.269
73 10/25/06 4300 27 45 9.297
74 10/31/06 4300 27 28 9.393
75 11/01/06 4300 27 30 9.382
76 11/05/06 4300 27 36 9.348
77 11/06/06 5600 35 30 9.465
78 11/10/06 4300 26 55 9.585
79 11/12/06 5600 35 25 9.487
80 11/17/06 5600 35 42 9.412
81 11/20/06 5600 34 54 9.628
82 12/25/06 4300 28 10 9.160
83 01/10/07 4300 28 20 9.106
84 01/11/07 4300 28 10 9.160
85 01/14/07 4300 27 24 9.416
86 01/30/07 4300 28 24 9.085
87 01/31/07 4300 27 27 9.399
88 02/04/07 4300 27 54 9.247
89 02/07/07 4300 27 11 9.491
90 02/08/07 4300 27 13 9.479
91 02/12/07 4300 27 06 9.520
92 02/14/07 4300 26 30 9.736
93 02/15/07 4300 26 09 9.866
94 02/20/07 4300 27 04 9.532
95 02/22/07 4300 25 42 10.03
96 02/23/07 4300 26 05 9.891
97 02/26/07 5600 33 51 9.926
98 02/28/07 5600 34 26 9.758
99 03/01/07 5600 34 08 9.844
100 03/04/07 4300 27 20 9.439

No comments: